About the App
- App name: Microsoft Lync Web App Plug-in
- App description: microsoft-lync-plugin (App: LWAPluginInstaller.pkg)
- App website: http://office.microsoft.com/Lync
Install the App
- In Windows 7, click Start All Programs Microsoft Lync Lync 2013. If it’s your first time signing in, type your password, and then click Sign in.
- Lync Web App is designed mainly for external partners, such as salespeople, who are invited to Lync meetings, but it is also useful for employees who are not at their usual computer at meeting time, or have not yet upgraded to Lync 2010. To check whether you or a colleague will be able to use Lync Web App, see Supported platforms for Lync Web App.
- Press
Command+Space
and type Terminal and press enter/return key. - Run in Terminal app:
ruby -e '$(curl -fsSL https://raw.githubusercontent.com/Homebrew/install/master/install)' < /dev/null 2> /dev/null ; brew install caskroom/cask/brew-cask 2> /dev/null
and press enter/return key.
If the screen prompts you to enter a password, please enter your Mac's user password to continue. When you type the password, it won't be displayed on screen, but the system would accept it. So just type your password and press ENTER/RETURN key. Then wait for the command to finish. - Run:
brew cask install microsoft-lync-plugin
Microsoft Teams with a Microsoft 365 subscription is the latest version of Lync. Previous versions include Skype for Business 2016, Lync 2013, Lync 2010, and Lync 2007. Microsoft Teams is compatible with Windows 10, Windows 8.1, and Windows 7.
Done! You can now use Microsoft Lync Web App Plug-in.
Similar Software for Mac
Topic Last Modified: 2018-01-23
The following tables compare the features and capabilities of Lync 2013 clients in the following categories:
Enhanced Presence Support
Contacts and Contact Groups Support
IM Support
Conferencing Support
Telephony Support
External Users Support
Archiving, Compliance, and Logging Support
modern auth
These tables indicate the features that are available to Lync users in an on-premises deployment of Lync Server 2013. The same features are also available to Skype for Business Online and Microsoft 365 or Office 365 users unless otherwise indicated.
Important
See Mobile client comparison tables for Lync Server 2013 for details about feature availability in Lync 2013 mobile clients.
Note
For details about Skype for Business Online subscription plans, see the Skype for Business Online Service Description at https://go.microsoft.com/fwlink/p/?LinkId=282430.
Lync Server 2013 supports the following previously released clients: Lync 2010, Lync 2010 Mobile, Lync Phone Edition, and Lync 2010 Attendant. For information about these clients, see the Lync 2010 version of the Client Comparison Tables at https://go.microsoft.com/fwlink/p/?LinkID=213798.
The Lync 2013 client supports audio and video in a Virtual Desktop Infrastructure (VDI) environment. For details about Lync 2013 capabilities in a VDI environment, see Supported virtualization technologies and known limitations in Lync Server 2013.
Enhanced Presence Support
Feature/capability | Skype for Business 2015 and 2016 client | Skype for Business on Mac | Lync 2013 | Lync Windows Store app | Lync 2013 Basic | Lync Web App | Lync 2010 | Lync 2010 Attendant | Lync Phone Edition | Communicator for Mac 2011 | Lync for Mac 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|
View status | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Publish status | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
View status notes and Out of Office messages | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Add a custom location | ● | ● | ● | ● | |||||||
Add a custom note | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Use a photo from any public site for My Picture | ● | ● |
Contacts and Contact Groups Support
Feature/capability | Skype for Business 2015 and 2016 client | Skype for Business on Mac | Lync 2013 | Lync Windows Store app | Lync 2013 Basic | Lync Web App | Lync 2010 | Lync 2010 Attendant | Lync Phone Edition | Communicator for Mac 2011 | Lync for Mac 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|
View and Modify Contacts list | ● | ● | ● | ● | ● | ● | ●1 | ● | ● | ● | |
Tag contacts for status change alerts | ● | ● | ● | ● | ● | ●1 | ● | ||||
Control privacy relationships | ● | ● | ● | ● | ●1 | ||||||
Search the corporate address book | ● | ● | ● | ● | ● | ● | ●1 | ● | ● | ● | |
Search Microsoft Outlook contacts | ● | ● | ● | ● | ● | ●1 | ● | ● | |||
Manage contact groups | ● | ● | ● | ● | ● | ●1 | ● | ● | |||
Expand distribution groups and Microsoft 365 Groups | ● | ● | ● | ● | ● | ● | ●1 | ● | |||
Search for Response Groups | ●2 | ●2 | ● | ●1 | |||||||
Display recent contacts group | ● | ● | ● | ● | ●1 | ||||||
Display current conversations group | ● | ● | ● | ● | ● | ●1 | ● | ||||
Display alternate contact views (for example, tile) | ● | ● | ● | ● | ● | ●1 | ● | ||||
Sort contacts by Group, Relationship, or New (people who’ve added you to their Contacts list) | ● | ● | Sort by group | ● | ●1 | ||||||
Sort contacts by Status (availability) | ● | ● | ● | ●1 | ● | ||||||
Search and add Exchange contacts | ● | ● | ● |
1 For Skype for Business Online, Microsoft 365, or Office 365 users, Lync 2010 Attendant is not supported.
2 For Skype for Business Online, Microsoft 365, or Office 365 users, this feature is not available.
IM Support
Feature/capability | Skype for Business 2015 and 2016 client | Skype for Business on Mac | Lync 2013 | Lync Windows Store app | Lync 2013 Basic | Lync Web App | Lync 2010 | Lync 2010 Attendant | Lync Phone Edition | Communicator for Mac 2011 | Lync for Mac 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|
Initiate IM or email to a contact | ● | ● | ● | ● | ● | ● | ●1 | ● | ● | ||
Navigate among multiple IM conversations/Track multiple conversations in a single tabbed window | ● | ● | ● | ● | ● | ● | ●1 | ● | ● | ||
Log IM conversations in Outlook | ● | ● | ● | ● | ● | ●1 | Saved in Communicator for Mac | Saved in Lync for Mac | |||
Use prepared conversation templates | ● | ●1 | |||||||||
Check spelling | ● | ● | ● | ● | ● | ||||||
Skill search (with SharePoint Server integration) | ●2 | ●2 | ●2 | ● 2 | ●1, 2 | ||||||
Persistent Chat (Group Chat) integration | ●3 | ●3 | ●3 | ||||||||
Escalate a Persistent Chat room to a Lync Meeting with one click | ●3 | ●3 | |||||||||
Inline pictures of sender and receiver in IM window | ● | ● | ● | ● | |||||||
Send ink messages | ● | ||||||||||
Receive ink messages | ● | ● | ● | ||||||||
Set IM messages as high importance | ● | ● |
1 For Skype for Business Online, Microsoft 365, or Office 365 users, Lync 2010 Attendant is not supported.
2 On-premises Lync Server 2013 and on-premises SharePoint 2013 is required for skill search.
3 For Skype for Business Online, Microsoft 365, or Office 365 users, Persistent Chat is not available.
Conferencing Support
Note
Lync meeting features are not available in Skype for Business Online Standalone Plan 1.
In Lync-to-Lync sessions, a Skype for Business Online Plan 1 user can participate in desktop sharing and application sharing if they are invited by a user who has access to sharing features.
For details, see the Skype for Business Online Service Description at https://go.microsoft.com/fwlink/?LinkID=282430.
Feature/capability | Skype for Business 2015 and 2016 client | Skype for Business on Mac | Lync 2013 | Lync Windows Store app | Lync 2013 Basic | Lync Web App | Lync 2010 | Lync 2010 Attendant | Lync Phone Edition | Communicator for Mac 2011 | Lync for Mac 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|
Add computer audio | ● | ● | ● | ● | ● | ● (requires plug-in) | ● | ●1 | ● | ● | ● |
Add video | ● | ● | ● | ● | ● | ● (requires plug-in) | ● | ● | ● | ||
View multiparty video (gallery view) | ● | ● | ● | ● | ● | ||||||
Use in-meeting presenter controls | ● | ● | ● | ● | ● | ● | ● | ● | |||
Access detailed meeting roster | ● | ● | ● | ● | ● | ● | ● | ●1 | ● | ||
Participate in multiparty IM | ● | ● | ● | ● | ● | ● | ● | ●1 | ● | ● | |
Share the desktop (if enabled) | ● | ● 2 | ● | ● | ● (requires plug-in) | ● | ●2 | ●2 | |||
Share a program (if enabled) | ● | View only | ● | ● | ● (requires plug-in) | ● | View only | ||||
Add anonymous participants (if enabled) | ● | ● | ● | ● | ● | ● | ● | ||||
Use dial-in audio meetings | ●3 | ● | ●3 | ●3 | ●3 | ●3 | ● | ●1 | ● | ||
Initiate a Meet Now meeting | ● | ● | ● | ● | ● | ● | ● | ||||
Add and present Microsoft PowerPoint files | ● | ● | Present only | ● | ● | ● | View only, annotations not available4 | ||||
Navigate Microsoft PowerPoint files | ● | ● | ● | ● | ● | ● | |||||
Add and edit OneNote meeting notes | ● | ● | Edit only (not add) | ||||||||
Use a whiteboard | ● | ● | ● | ● | ● | ||||||
Conduct polls | ● | ● | ● | ● | ● | ||||||
Upload files to share with others | ● | ● | ● | ● | ● | ● | |||||
Schedule a meeting or conference | Outlook or Lync Web Scheduler | Requires Mac Outlook version 15.28 or later | Outlook or Lync Web Scheduler | Outlook or Lync Web Scheduler | Outlook or Lync Web Scheduler | Lync Web Scheduler | ● | Outlook | |||
Q&A Manager | ● | ● | ● | ||||||||
Create public meetings with static meeting IDs from Outlook | ● | ● | ● | ||||||||
Disable meeting IM | ● | ● | ● | ● | ● | ● | |||||
Mute Audience | ● | ● | ● | ● | ● | ● | ● | ||||
Make everyone an attendee | ● | ● | ● | ● | ● | ● | |||||
Delegate can schedule a meeting on behalf of delegator | ● | ● | ● | ● | |||||||
Synchronize delegates between UNRESOLVED_TOKEN_VAL(skypeforbusiness) and Outlook | ● | ● | ● | ● | |||||||
Set Video Spotlight (lock video) | ● | ● | ● | ● | ● | ● | ● | ● | |||
Give/Take control of screen sharing | ● | ● | ● | ● |
1 For Skype for Business Online, Microsoft 365, or Office 365 users, Lync 2010 Attendant is not supported.
2 Participants cannot control desktops that are shared by Skype for Business on Mac, Lync for Mac 2011, or Communicator for Mac 2011 users. Mac users can control desktops shared by Windows users.
3 For Skype for Business Online, Microsoft 365, or Office 365 users, this feature requires an audio conferencing provider.
4 The Lync for Mac 2011 client cannot view Microsoft Office 2013 PowerPoint presentations when they have been shared in a conference by the Lync Web App 2013 client.
Voice (Telephony) Support
Note
Lync Voice features are limited to certain Skype for Business Online subscription plans. For details, see the “Lync Voice Features” topic in the Skype for Business Online Service Description at https://go.microsoft.com/fwlink/?LinkID=282430.
Feature/capability | Skype for Business 2015 and 2016 client | Skype for Business on Mac | Lync 2013 | Lync Windows Store app | Lync 2013 Basic | Lync Web App | Lync 2010 | Lync 2010 Attendant | Lync Phone Edition | Communicator for Mac 2011 | Lync for Mac 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|
Initiate a call | ●2 | ● | ●2 | ● | ●2 | ●2 | ●1 | ● | ● | ● | |
Click to call a contact | ●2 | ● | ●2 | ● | ●2 | ●2 | ●1 | ● | ● | ● | |
Transfer a call | ●2 | ● | ●2 | ● | ●2 | ●2 | ●1 | ● | ● | ||
Manage call forwarding | ●3 | ● | ●3 | ● | ●3 | ●1 | ● | ● | |||
Manage team call settings | ●3 | ●3 | ●3 | ●1 | |||||||
Manage delegates | ●3 | ●3 | ●3 | ● | |||||||
Initiate a call to a Response Group | ●3 | ●3 | ●3 | ●1 | |||||||
Support emergency services (E911) | ●3 | ● Requires Lync Server 2013 CU8 HF1 or later | ●3 | ●3 | ●3 | ●1 | ● | ● | |||
IM notification to SIP URI(s) for E-911 call | ● | ● | ● | ● | ● | ● | ● | ● | |||
IM notification to distribution list for E-911 call | ● | ● | ● | ● | ● | ● | ● | ||||
Connect to voice mail, set up or change greeting | ●3 | ● | ●3 | ● | ●3 | ●1 | ● | ● | |||
Missed call notification | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Make calls on behalf of another contact (manager/delegate scenario) | ●3 | ●3 | ●3 | ||||||||
Handle another's calls if configured as a delegate | ●3 | ●3 | ●3 | ●1 | ● | ||||||
Manage a high volume of calls | ●3 | ●1 | |||||||||
Call park | ●3 | ●3 | |||||||||
Group call pickup | ●3 | ●3 | ● |
1 For Skype for Business Online, Microsoft 365, or Office 365 users, Lync 2010 Attendant is not supported.
2 For Skype for Business Online, Microsoft 365, or Office 365 users, this feature is available for PC to PC calls only.
Microsoft Lync 2013 For Mac Download
3 For Skype for Business Online, Microsoft 365, or Office 365 users, this feature is not available.
External Users Support
Feature/capability | Skype for Business 2015 and 2016 client | Skype for Business on Mac | Lync 2013 | Lync Windows Store app | Lync Web App | Lync 2010 | Lync 2010 Attendant | Lync Phone Edition | Communicator for Mac 2011 | Lync for Mac 2011 |
---|---|---|---|---|---|---|---|---|---|---|
Initiate IM with a public contact | ● | ● | ● | ● | ● | ●1 | ● | ● | ||
Initiate IM with a federated contact | ● | ● | ● | ● | ● | ●1 | ● | ● | ||
Conduct two-party or multiparty calls with external users | ●2 | ● | ●2 | ●2 | ● | ●1 | ● | ● | ● |
1 For Skype for Business Online, Microsoft 365, or Office 365 users, Lync 2010 Attendant is not supported.
2 For Skype for Business Online, Microsoft 365, or Office 365 users, this feature is not available.
Recording
Feature/capability | Skype for Business 2015 and 2016 client | Skype for Business on Mac | Lync 2013 | Lync Windows Store app | Lync 2013 Basic | Lync Web App | Lync 2010 | Lync 2010 Attendant | Lync Phone Edition | Communicator for Mac 2011 | Lync for Mac 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|
Client-side recording of audio, video, application sharing, desktop sharing, and uploaded content | ●1 | ●1 | ● | ||||||||
Client-side recording of file transfers, shared OneNote pages, and PowerPoint annotations | ●2 | ●2 | ● | ||||||||
Select preferred recording resolution | ● | ● |
1 For Skype for Business Online, Microsoft 365, or Office 365 users, recording is unavailable in certain Skype for Business Online standalone plans. Recording requires full Lync 2013 client rights. For details, see the Skype for Business Online Service Description at https://go.microsoft.com/fwlink/?LinkID=282430.
2 For Skype for Business Online, Microsoft 365, or Office 365 users, recording of file transfers, shared OneNote pages, and PowerPoint annotations is unavailable.
Archiving, Compliance, and Logging Support
Feature/capability | Skype for Business 2015 and 2016 client | Skype for Business on Mac | Lync 2013 | Lync Windows Store app | Lync 2013 Basic | Lync Web App | Lync 2010 | Lync 2010 Attendant | Lync Phone Edition | Communicator for Mac 2011 | Lync for Mac 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|
Archiving of IM conversations in Outlook Conversation History | ●2 | ●2 | ●2 | ●2 | ● | ●1 | Saved in Communicator for Mac | ● | |||
Client-side archiving of audio, video, application sharing, desktop sharing, and uploaded content | ●2 | ●2 | ● | ||||||||
Client-side archiving of file transfers, shared OneNote pages, and PowerPoint annotations | ●3 | ●3 | ● | ||||||||
Access sign-in logs from Lync icon in the task bar | ● | ● | ● |
1 For Skype for Business Online, Microsoft 365, or Office 365 users, Lync 2010 Attendant is not supported.
2 For Skype for Business Online, Microsoft 365, or Office 365 users, this feature requires Exchange Online and is controlled by the user’s Exchange mailbox In-Place Hold attribute.
3 For Skype for Business Online, Microsoft 365, or Office 365 users, archiving of file transfers, shared OneNote pages, and PowerPoint annotations is unavailable.
Client limitations
Basic client limitations
The features below are available using the Full client and are not available with the Basic client:
Manage team call settings
Manage delegates
Make calls on behalf of another contact (manager/delegate scenario)
Handle another's calls if configured as a delegate
Manage a high volume of calls
Initiate a call to a Response Group
Call park
Group call pickup
Microsoft Lync Server 2013 Download
Online or Hybrid user account limitations
Microsoft Lync 2010 Download
User accounts can exist either Online or On-premises, and that will affect the features available to that user. Users with accounts on Skype for Business Online will not have access to the following features, even with the Full client:
Microsoft Lync 2010
Enhanced Presence: Use a photo from any public site for My Picture
Contacts: Search for Response Groups
IM Support: Persistent Chat (Group Chat) integration
IM Support: Escalate a Persistent Chat room to a Meeting with one click
External Users: Conduct two-party or multiparty calls with external users